Strippers at a Glance
Machine | Wire Type | Gage Range | Strip Length | Hand Held | Bench |
DCF1- AR4501 | Magnet | 35 – 15 | 2 1/2″ | X | |
DCF2/3 – AR4301 | Magnet | 32 – 12 | 2 1/2″ | X | |
DCF4 – AR4401 | Magnet | 29 – 9 | 2 1/2″ | X | |
DCF1 – AR4500 | Magnet | 35 – 15 | Infinite | X | |
DCF2/3 – AR4300 | Magnet | 32 – 12 | Infinite | X | |
DCF4 – AR4400 | Magnet | 29 – 9 | Infinite | X | |
K8A | Magnet | 8 – 11 | Infinite | X | |
L1 | Magnet | 29 – 13 | 3 1/2″ | X | |
L2S | Magnet | 29 – 9 | 3 1/2″ | X | |
L2AS | Magnet | 8 – 4 | 3 1/2″ | X | |
PL3S | Magnet | 29 – 14 | 1 3/8″ | X | |
L4 | Magnet | 29 – 9 | 3″ | X | |
L4A | Magnet | 8 – 4 | 3″ | X | |
RT2S | Magnet | 48 – 28 | Infinite | X | |
D1 | Magnet | 35 – 6 | 2 1/2″ | X | |
DV1 | Magnet | 35 – 6 | 2 1/2″ | X | |
D9 | Magnet | 35 – 6 | Infinite | X | |
PD9 | Magnet | 32 – 4 | Infinite | X | |
DSP | Magnet | any size | 2 1/2″ | X | |
K8A | Extruded | 38-8 | Infinite | X | |
C100S | Extruded | .228″ Jacket | 1 1/2″ | X | |
C200 | Extruded | .265″ Jacket | 2 1/2″ | X | |
C300 | Extruded | .265″ Jacket | 2 1/2″ | X | |
LS10 | Extruded | 1 1/4″ Jacket | 3 1/2″ per pull | X | |
LSA20 | Extruded | 1 1/4″ Jacket | 3 1/2″ per pull | X | |
BTS1 | Extruded | 1/2″ Jacket | 1 1/2″ | X | |
HTS | Extruded | 1/2″ Jacket | 2″ | X | |
Notes:
- Extruded wire stripping machine gage ranges are based on maximum OD size of jacket
- All gage sizes and strip lengths are material dependent
- Strip lengths are maximum lengths