FybRGlass Wheel Chart
Machine | Wheel | Grade | Style |
R1S | AE0032 | 553 | 5/8 |
AE0033 | 640 | 5/8 | |
AE0131 | 141 | Beveled | |
AE0076 | 201 | Beveled | |
AE0077 | 553 | Beveled | |
AE0278 | 161 | Beveled | |
AE0111 | 141 | 3/4 | |
AE0035 | 553 | 3/4 | |
AE0036 | 640 | 3/4 | |
AE0244 | 640 | 5/8 | |
RT2S | AE0279 | 201 | |
AE0280 | 553 | ||
AE0281 | 640 | ||
D- Series | AE0353 | 141 | |
AE0254 | 201 | ||
AE0255 | 553 | ||
AE0256 | 640 | ||
AE0272 | 141 | Wobble | |
AE0274 | 553 | Wobble | |
AE0075 | 640 | Wobble | |
PD9 | AE0004 | 201 | |
AE0006 | 554 | ||
E200 | AE0063 | 201 | |
AE0064 | 553 | ||
AE0065 | 640 |
- FybRglass® Wheels are typically stamped with the grade on the end of the wheel
- All FybRglass® Wheels are sold in pairs
- FybRglass® Wheels should be dressed regularly for the best results and to prolong their life. Most can be used until the wall thickness is less than 1/8″ except conical wheels which can be used until they start using their length on the cone end.