Technical Information Center

FybRGlass Wheel Chart

Sizing Compatability
Part Number Description Grade Height OD Arbor Hole Eraser Machines Compat. Parts
AE0278 Beveled wheels for 35-45 AWG wire. 640 (Fine) 1″ (25.4mm) 5/8″ (16mm) 3/16″ (4.8mm) R1S | ST-1 640B
AE0244 Barrel-style wheels for 35-45 AWG wire. 640 (Fine) 1″ (25.4mm) 5/8″ (16mm) 3/16″ (4.8mm) R1S | ST-1 640B
AE0279 Cone wheels for 28-30 AWG wire. 201 (Coarse) 1″ (25.4mm) 5/8″ (16mm) 3/16″ (4.8mm) RT2S | RT2 661
AE0280 Cone wheels for 30-36 AWG wire. 553 (General Purpose) 1″ (25.4mm) 5/8″ (16mm) 3/16″ (4.8mm) RT2S | RT2 661 (Direct)
AE0281 Cone wheels for 35-48 AWG wire. 640 (Fine) 1″ (25.4mm) 5/8″ (16mm) 3/16″ (4.8mm) RT2S | RT2 640 (Direct)
AE0006 Barrel-style wheels for 30-42 AWG wire. 553 (General Purpose) 3/4″ (19mm) 1-1/4″ (32mm) 25/64″ (9.9mm) PD9
AE0254 Barrel-style wheels for 26-30 AWG wire. 201 (Coarse) 1″ (25.4mm) 1-1/4″ (32mm) 0.335″ (8.51mm) D1 | DV1 | D9 634
AE0255 Barrel-style wheels for 28-32 AWG wire. 553 (General Purpose) 1″ (25.4mm) 1-1/4″ (32mm) 0.335″ (8.51mm) D1 | DV1 | D9 634 (Direct)
AE0256 Barrel-style wheels for 32-35 AWG wire. 640 (Fine) 1″ (25.4mm) 1-1/4″ (32mm) 0.335″ (8.51mm) D1 | DV1 | D9 634
AE0274 Barrle-style, wobble wheels for 24-30 AWG wire. 553 (General Purpose) 1″ (25.4mm) Wobble 0.335″ (8.51mm) D1 | DV1 | D9
AE0353 Barrle-style wheels for 24-26 AWG wire. 141 (Extra Coarse) 1″ (25.4mm) 1-1/4″ (32mm) 0.335″ (8.51mm) D1 | DV1 | D9 634
AE0058 Barrel-style wheels for 30-42 AWG wire. 553 (General Purpose) 1″ (25.4mm) 1-1/4″ (32mm) 3/8″ (9.52mm) D1 | DV1 | D9 834 (Direct)
  Notes:
  • FybRglass® Wheels are typically stamped with the grade on the end of the wheel
  • All FybRglass® Wheels are sold in pairs
  • FybRglass® Wheels should be dressed regularly for the best results and to prolong their life. Most can be used until the wall thickness is less than 1/8″ except conical wheels which can be used until they start losing their length on the cone end.
© Copyright 2025 ∙ The Eraser Company, IncFAQ'sPrivacy Statement